<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>todbot blog &#187; sketching</title>
	<atom:link href="http://todbot.com/blog/category/sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://todbot.com/blog</link>
	<description>Random experiments, circuits, code, rapid prototyping, sometimes things to buy, and the odd tune by Tod E. Kurt.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sketching08 talk: Good Hardware APIs et al</title>
		<link>http://todbot.com/blog/2008/07/31/sketching08-talk-good-hardware-apis-et-al/</link>
		<comments>http://todbot.com/blog/2008/07/31/sketching08-talk-good-hardware-apis-et-al/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:11:13 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://todbot.com/blog/?p=294</guid>
		<description><![CDATA[The Sketching in Hardware '08 conference was held at  RISD in Providence, Rhode Island this year.  Both RISD and Providence were very welcoming and I think we had a lot of fun.  Once again, Mike pulls off an awesome conference.

For my talk, since I didn't have one big thing I've been [...]]]></description>
		<wfw:commentRss>http://todbot.com/blog/2008/07/31/sketching08-talk-good-hardware-apis-et-al/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>In Processing, size() matters for Serial ports</title>
		<link>http://todbot.com/blog/2008/01/14/in-processing-size-matters-for-serial-ports/</link>
		<comments>http://todbot.com/blog/2008/01/14/in-processing-size-matters-for-serial-ports/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:20:45 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://todbot.com/blog/2008/01/14/in-processing-size-matters-for-serial-ports/</guid>
		<description><![CDATA[Mark Allen of Machine Project is teaching an Arduino course using some of the notes from my Bionic Arduino class.  He and his students were seeing in Windows XP &#038; 2000, when trying to getting Processing to talk to Arduino, the cryptic error: 
  gnu.io.PortInUseException: Unknown Application
      [...]]]></description>
		<wfw:commentRss>http://todbot.com/blog/2008/01/14/in-processing-size-matters-for-serial-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things at ThingM, my Berkeley INFO290-13 talk</title>
		<link>http://todbot.com/blog/2007/11/09/things-at-thingm/</link>
		<comments>http://todbot.com/blog/2007/11/09/things-at-thingm/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 21:03:48 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[thingm]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://todbot.com/blog/2007/11/09/things-at-thingm/</guid>
		<description><![CDATA[On Nov 8th I was a guest lecturer at the "Theory and Practice of Tangible User Interfaces" class at UC Berkeley. It's a physical computing course, about "a new approach to HCI which focuses on the physical interaction with computational media."  The class has both lecture and lab components.  The lab section [...]]]></description>
		<wfw:commentRss>http://todbot.com/blog/2007/11/09/things-at-thingm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LoveM Memory Chocolates technology sketch</title>
		<link>http://todbot.com/blog/2007/02/14/lovem-memory-chocolates-technology-sketch/</link>
		<comments>http://todbot.com/blog/2007/02/14/lovem-memory-chocolates-technology-sketch/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 00:14:36 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://todbot.com/blog/2007/02/14/lovem-memory-chocolates-technology-sketch/</guid>
		<description><![CDATA[Another technology sketch from my company ThingM.  This time it's Valentine's Day-themed, with LoveM, a heart-shaped box of "memory chocolates".


(revver link)

Abstract:

LoveM is a Technology Sketch of an augmented box of chocolates that displays personal memories on an LCD screen as chocolates are removed from the box. It attempts to evoke joy and surprise [...]]]></description>
		<wfw:commentRss>http://todbot.com/blog/2007/02/14/lovem-memory-chocolates-technology-sketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WineM, a ThingM technology sketch</title>
		<link>http://todbot.com/blog/2007/01/15/winem-a-thingm-technology-sketch/</link>
		<comments>http://todbot.com/blog/2007/01/15/winem-a-thingm-technology-sketch/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 02:44:27 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://todbot.com/blog/2007/01/15/winem-a-thingm-technology-sketch/</guid>
		<description><![CDATA[At my new company ThingM, Mike and I have completed a technology sketch for WineM, a smart wine rack.  Below is a video demonstration and an abstract.  A full description can be found on the ThingM site.  We periodically create Technology Sketches as a way to explore the ideas we're thinking [...]]]></description>
		<wfw:commentRss>http://todbot.com/blog/2007/01/15/winem-a-thingm-technology-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching in Hardware: USB on Rails</title>
		<link>http://todbot.com/blog/2006/06/26/sketching-in-hardware-usb-on-rails/</link>
		<comments>http://todbot.com/blog/2006/06/26/sketching-in-hardware-usb-on-rails/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 04:58:17 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[hardware-hacking]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://todbot.com/blog/2006/06/26/sketching-in-hardware-usb-on-rails/</guid>
		<description><![CDATA[I gave a talk at the Sketching in Hardware 1 conference.  It was a great conference, full of amazing people and hosted at an astounding location.  I'll write more on the conference later.

My talk was "USB on Rails".  The USB HID standard enables the sending and receiving of arbitrary data-structures ("objects") [...]]]></description>
		<wfw:commentRss>http://todbot.com/blog/2006/06/26/sketching-in-hardware-usb-on-rails/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

