<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlinkM &amp; Arduino 3D models</title>
	<atom:link href="http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/</link>
	<description>Random experiments, circuits, code, rapid prototyping, sometimes things to buy, and the odd tune by Tod E. Kurt.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:51:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-2/#comment-54489</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-54489</guid>
		<description>Yup, common-cathode.</description>
		<content:encoded><![CDATA[<p>Yup, common-cathode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-54292</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-54292</guid>
		<description>Thanks for the reply! I feel a little silly now. But one more stupid question (if you can&#039;t embarrass yourself on the Internet, where can you?). I just want to double check, those Piranhas are common cathode right?</description>
		<content:encoded><![CDATA[<p>Thanks for the reply! I feel a little silly now. But one more stupid question (if you can&#8217;t embarrass yourself on the Internet, where can you?). I just want to double check, those Piranhas are common cathode right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-54131</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-54131</guid>
		<description>Hi Jon,
It&#039;s a standard 0.1uF bypass capacitor, in an 0805 size I think.  It&#039;s not labeled because in the datasheet because I&#039;m so used to bypass caps always being 0.1uF that I assume everyone thinks that.</description>
		<content:encoded><![CDATA[<p>Hi Jon,<br />
It&#8217;s a standard 0.1uF bypass capacitor, in an 0805 size I think.  It&#8217;s not labeled because in the datasheet because I&#8217;m so used to bypass caps always being 0.1uF that I assume everyone thinks that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-54126</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-54126</guid>
		<description>Any chance you know the value of the capacitor on the blinkm? I understand if you aren&#039;t able to give that out. It isn&#039;t labeled on the schematic.</description>
		<content:encoded><![CDATA[<p>Any chance you know the value of the capacitor on the blinkm? I understand if you aren&#8217;t able to give that out. It isn&#8217;t labeled on the schematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-50094</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-50094</guid>
		<description>A LinkM that had I2C bus drivers would be nice. More drive has made things a lot less troublesome when doing long runs or large numbers of modules. Being more of a hardware type, the better sequencer as part of the package probably caught my attention more. I rolled my own version of MaxM in May for a June wedding project. Initially for better output mixing and a bit more light, a last minute change by the bride made being able to remote the LEDs on leads really useful.</description>
		<content:encoded><![CDATA[<p>A LinkM that had I2C bus drivers would be nice. More drive has made things a lot less troublesome when doing long runs or large numbers of modules. Being more of a hardware type, the better sequencer as part of the package probably caught my attention more. I rolled my own version of MaxM in May for a June wedding project. Initially for better output mixing and a bit more light, a last minute change by the bride made being able to remote the LEDs on leads really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-50091</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-50091</guid>
		<description>How expensive is expensive?  You can use an Arduino as a USB-to-I2C converter and they cost ~$30.  If you&#039;re handy with electronics, there are several DIY USB-I2C adapters out there.</description>
		<content:encoded><![CDATA[<p>How expensive is expensive?  You can use an Arduino as a USB-to-I2C converter and they cost ~$30.  If you&#8217;re handy with electronics, there are several DIY USB-I2C adapters out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-50090</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-50090</guid>
		<description>Do you have any information regarding using a BlinkM directly from a PC without an (expensive) usb I2C adapter?</description>
		<content:encoded><![CDATA[<p>Do you have any information regarding using a BlinkM directly from a PC without an (expensive) usb I2C adapter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-50084</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-50084</guid>
		<description>Hi Greg,
We&#039;re still trying to figure out exactly what LinkM should be.  For your own purposes, what would you like in a BlinkM interface box that an Arduino doesn&#039;t provide?  Or are you referring to BlinkM MaxM, the high-power BlinkM driver board?  We just received the BlinkM MaxMs in and will be packing them up to send to our distributors soon.</description>
		<content:encoded><![CDATA[<p>Hi Greg,<br />
We&#8217;re still trying to figure out exactly what LinkM should be.  For your own purposes, what would you like in a BlinkM interface box that an Arduino doesn&#8217;t provide?  Or are you referring to BlinkM MaxM, the high-power BlinkM driver board?  We just received the BlinkM MaxMs in and will be packing them up to send to our distributors soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-50083</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-50083</guid>
		<description>Any word on LinkM these days? I rolled my own higher brightness BlinkM clones for a couple of projects but would much rather buy qty:1 LinkM.</description>
		<content:encoded><![CDATA[<p>Any word on LinkM these days? I rolled my own higher brightness BlinkM clones for a couple of projects but would much rather buy qty:1 LinkM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-49479</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-49479</guid>
		<description>Ah, you&#039;re right. I&#039;m so used to Flickr, Delicious, and other tag-based things that just use whitespace. Thanks, and fixed.</description>
		<content:encoded><![CDATA[<p>Ah, you&#8217;re right. I&#8217;m so used to Flickr, Delicious, and other tag-based things that just use whitespace. Thanks, and fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-49478</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-49478</guid>
		<description>Sorry to nitpick, but you need to comma separate your tags on the warehouse, I think.  Your tags on your model are all stuck together.</description>
		<content:encoded><![CDATA[<p>Sorry to nitpick, but you need to comma separate your tags on the warehouse, I think.  Your tags on your model are all stuck together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-49477</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-49477</guid>
		<description>Ah, Yeah.. you&#039;re right.. that sucks!  For some reason I never ran into that one.</description>
		<content:encoded><![CDATA[<p>Ah, Yeah.. you&#8217;re right.. that sucks!  For some reason I never ran into that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon-Paul</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-49457</link>
		<dc:creator>Jon-Paul</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-49457</guid>
		<description>I had similar problems with the small parts. Scale is your friend. Thanks for the model!</description>
		<content:encoded><![CDATA[<p>I had similar problems with the small parts. Scale is your friend. Thanks for the model!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-49455</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-49455</guid>
		<description>Good idea, Aaron, I uploaded both to the Warehouse.

And I should have been more explicit in what I meant about drawing small parts in SketchUp: you can draw boxes smaller than 1mm in area, but SketchUp won&#039;t generate a surface.  This means you can&#039;t push/pull it or do face-based inferences on it.  Others have had similar problems (see &lt;a href=&quot;http://groups.google.com/group/SketchUp3d/browse_thread/thread/fad78625b668e7f2/7ccc58bdaa979e1e&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; &amp; &lt;a href=&quot;http://www.sketchucation.com/forums/scf/viewtopic.php?f=79&amp;t=10187&amp;p=66353&amp;hilit=small+rectangle&amp;sid=f93046939e51087c5bd76a1d56d579f4#p66353&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Good idea, Aaron, I uploaded both to the Warehouse.</p>
<p>And I should have been more explicit in what I meant about drawing small parts in SketchUp: you can draw boxes smaller than 1mm in area, but SketchUp won&#8217;t generate a surface.  This means you can&#8217;t push/pull it or do face-based inferences on it.  Others have had similar problems (see <a href="http://groups.google.com/group/SketchUp3d/browse_thread/thread/fad78625b668e7f2/7ccc58bdaa979e1e" rel="nofollow">here</a> &#038; <a href="http://www.sketchucation.com/forums/scf/viewtopic.php?f=79&#038;t=10187&#038;p=66353&#038;hilit=small+rectangle&#038;sid=f93046939e51087c5bd76a1d56d579f4#p66353" rel="nofollow">here</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://todbot.com/blog/2008/06/23/blinkm-arduino-3d-models/comment-page-1/#comment-49452</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=281#comment-49452</guid>
		<description>Great!  Be sure to actually put it in the sketchup warehouse though.. so people can access it just like the arduino boards and parts already there.  I&#039;ve suggested the &quot;Make Parts&quot; tag, and got Jon-Paul to add it to his when they hit the make blog.

Also, a minor correction, you can make stuff of any size in sketchup (i just made a .05mm box), you may have had a problem with the default snapping behavior.  Go to Window &#124; Model Info &#124; Units, and set format to decimal millimeters.. that might help.  Or enter any length dimension just after you draw a line (eg .05mm) and hit enter.</description>
		<content:encoded><![CDATA[<p>Great!  Be sure to actually put it in the sketchup warehouse though.. so people can access it just like the arduino boards and parts already there.  I&#8217;ve suggested the &#8220;Make Parts&#8221; tag, and got Jon-Paul to add it to his when they hit the make blog.</p>
<p>Also, a minor correction, you can make stuff of any size in sketchup (i just made a .05mm box), you may have had a problem with the default snapping behavior.  Go to Window | Model Info | Units, and set format to decimal millimeters.. that might help.  Or enter any length dimension just after you draw a line (eg .05mm) and hit enter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
