<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get on the BlinkM Bus with a BlinkM Cylon</title>
	<atom:link href="http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/feed/" rel="self" type="application/rss+xml" />
	<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/</link>
	<description>Random experiments, circuits, code, rapid prototyping, sometimes things to buy, and the odd tune by Tod E. Kurt.</description>
	<lastBuildDate>Sat, 14 Apr 2012 16:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BlinkM Cylon mkII &#171; todbot blog</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-2/#comment-77109</link>
		<dc:creator>BlinkM Cylon mkII &#171; todbot blog</dc:creator>
		<pubDate>Mon, 30 May 2011 06:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-77109</guid>
		<description>[...] Cylon mkII  For Maker Faire this year I made a second version of my BlinkM Cylon: BlinkM Cylon mkII. This is not a very cost-effective way of getting a Cylon effect. It however is [...]</description>
		<content:encoded><![CDATA[<p>[...] Cylon mkII  For Maker Faire this year I made a second version of my BlinkM Cylon: BlinkM Cylon mkII. This is not a very cost-effective way of getting a Cylon effect. It however is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-2/#comment-76285</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-76285</guid>
		<description>Hi Steve,
The ribbon cable is standard 0.05&quot;-spacing stranded ribbon cable, used in PCs for decades.  You need an 8-conductor strand, but you can take a larger width and peel off the 8 conductors  you need.  An example part number: 3M 3801/40-100 (40-conductor, 100ft spool),  http://www.mouser.com/ProductDetail/3M-Electronic-Solutions-Division/3801-40-100/?qs=sGAEpiMZZMsJiFh04Lj2rnGVP%252b060guwA%252bP0nMVeObM%3d</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
The ribbon cable is standard 0.05&#8243;-spacing stranded ribbon cable, used in PCs for decades.  You need an 8-conductor strand, but you can take a larger width and peel off the 8 conductors  you need.  An example part number: 3M 3801/40-100 (40-conductor, 100ft spool),  <a href="http://www.mouser.com/ProductDetail/3M-Electronic-Solutions-Division/3801-40-100/?qs=sGAEpiMZZMsJiFh04Lj2rnGVP%252b060guwA%252bP0nMVeObM%3d" rel="nofollow">http://www.mouser.com/ProductDetail/3M-Electronic-Solutions-Division/3801-40-100/?qs=sGAEpiMZZMsJiFh04Lj2rnGVP%252b060guwA%252bP0nMVeObM%3d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-2/#comment-76284</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 11 Nov 2010 04:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-76284</guid>
		<description>Is there a website where I can purchase the ribbon cable you used to connect multiple blinkm&#039;s?  What I really want would be a ribbon cable that would connect to the blinkm and have the male pins on the other end, if you could help direct me in the right direction for this it would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Is there a website where I can purchase the ribbon cable you used to connect multiple blinkm&#8217;s?  What I really want would be a ribbon cable that would connect to the blinkm and have the male pins on the other end, if you could help direct me in the right direction for this it would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-2/#comment-75721</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-75721</guid>
		<description>Hi Jelle,
In the diagrams I forgot to include the resistors, but they should definitely be there.  The Arduino will hang without them.</description>
		<content:encoded><![CDATA[<p>Hi Jelle,<br />
In the diagrams I forgot to include the resistors, but they should definitely be there.  The Arduino will hang without them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelle</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-2/#comment-75680</link>
		<dc:creator>Jelle</dc:creator>
		<pubDate>Sun, 17 Oct 2010 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-75680</guid>
		<description>In this example you have a picture with 3 blinkm&#039;s but no resistors, while in the documentation you mention using two resistors (2.2kohm). Why is this? :) Thanks!</description>
		<content:encoded><![CDATA[<p>In this example you have a picture with 3 blinkm&#8217;s but no resistors, while in the documentation you mention using two resistors (2.2kohm). Why is this? :) Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joetek</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-72651</link>
		<dc:creator>Joetek</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-72651</guid>
		<description>Hi Tod!

I am basing a lighting project on this and I&#039;ve just recieved my Arduino and 8 MaxM&#039;s.  A single MaxM pushes the limits of what the Arduino can put out.  

I love the simplicity of your single ribbon cable to connect them, but should I be looking at providing a separate power connector to each MaxM?  I&#039;d still need to have the power pins connected to the arduino, correct?

This looks amazing.  Thanks for posting this Tod!</description>
		<content:encoded><![CDATA[<p>Hi Tod!</p>
<p>I am basing a lighting project on this and I&#8217;ve just recieved my Arduino and 8 MaxM&#8217;s.  A single MaxM pushes the limits of what the Arduino can put out.  </p>
<p>I love the simplicity of your single ribbon cable to connect them, but should I be looking at providing a separate power connector to each MaxM?  I&#8217;d still need to have the power pins connected to the arduino, correct?</p>
<p>This looks amazing.  Thanks for posting this Tod!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-70645</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 24 May 2010 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-70645</guid>
		<description>Thanks for the quick reply, I&#039;ll take a look.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply, I&#8217;ll take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-67126</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-67126</guid>
		<description>Hi Mike,
For now the MaxM Blaster boards are discontinued.  We make some more in a few months, but assume none for now.

You can use any common-anode LED cluster with MaxM.  I&#039;m a big fan of &lt;a href=&quot;http://www.flickr.com/photos/todbot/3552701124/&quot; rel=&quot;nofollow&quot;&gt;RGB LED strip tape&lt;/a&gt; commonly used in architectural lighting.  But you can also use &lt;a href=&quot;http://www.flickr.com/photos/todbot/2589068628/&quot; rel=&quot;nofollow&quot;&gt;Ikea DIODER&lt;/a&gt; light bars, or one of the many &lt;a href=&quot;http://www.flickr.com/photos/todbot/2979197694/&quot; rel=&quot;nofollow&quot;&gt;RGB LED clusters&lt;/a&gt; available from &lt;a href=&quot;http://dealextreme.com/&quot; rel=&quot;nofollow&quot;&gt;DealExtreme.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
For now the MaxM Blaster boards are discontinued.  We make some more in a few months, but assume none for now.</p>
<p>You can use any common-anode LED cluster with MaxM.  I&#8217;m a big fan of <a href="http://www.flickr.com/photos/todbot/3552701124/" rel="nofollow">RGB LED strip tape</a> commonly used in architectural lighting.  But you can also use <a href="http://www.flickr.com/photos/todbot/2589068628/" rel="nofollow">Ikea DIODER</a> light bars, or one of the many <a href="http://www.flickr.com/photos/todbot/2979197694/" rel="nofollow">RGB LED clusters</a> available from <a href="http://dealextreme.com/" rel="nofollow">DealExtreme.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-66431</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-66431</guid>
		<description>I am trying to create a light show, using this project as a template.  I&#039;m trying to find more RGB blasters, but most say they are discontinued.  Is that true, and should I consider a different LED in place of the RGB blaster?

Thanks</description>
		<content:encoded><![CDATA[<p>I am trying to create a light show, using this project as a template.  I&#8217;m trying to find more RGB blasters, but most say they are discontinued.  Is that true, and should I consider a different LED in place of the RGB blaster?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-62802</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-62802</guid>
		<description>Awesome project! I have a question that maybe you&#039;ll be able to answer. I would like to have multiple BlinkMs be connected to a motion sensor, so that the light animation turns on and off due to motion. For instance. Maybe someone waves their hand in front of the BlinkMs and the light animation lasts for 3 seconds after the movement stops. How in the world do I go about achieving this? Any tips or ideas would be greatly appreciated. Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome project! I have a question that maybe you&#8217;ll be able to answer. I would like to have multiple BlinkMs be connected to a motion sensor, so that the light animation turns on and off due to motion. For instance. Maybe someone waves their hand in front of the BlinkMs and the light animation lasts for 3 seconds after the movement stops. How in the world do I go about achieving this? Any tips or ideas would be greatly appreciated. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-58078</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-58078</guid>
		<description>Hi Michael,
That&#039;s a really good question, not stupid at all.  In fact it&#039;s one of the more complex BlinkM topics and one that I don&#039;t describe nearly well enough.

The BlinkMs have to have their I2C address set by hand. This is done by setting up an Arduino with the BlinkMTester sketch, and one-by-one sticking a BlinkM into the Arduino and sending the &#039;A&#039; (&quot;Set Address&quot;) command it.</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
That&#8217;s a really good question, not stupid at all.  In fact it&#8217;s one of the more complex BlinkM topics and one that I don&#8217;t describe nearly well enough.</p>
<p>The BlinkMs have to have their I2C address set by hand. This is done by setting up an Arduino with the BlinkMTester sketch, and one-by-one sticking a BlinkM into the Arduino and sending the &#8216;A&#8217; (&#8220;Set Address&#8221;) command it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-58074</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-58074</guid>
		<description>Just a stupid question, how the first blinkM know that it is the address 10
and the second the address 11.. and so on? 
Is it the Arduino that define these addresses? Because BlinkM&#039;s looks fucking same, so no way to have a specific address built on hardware, right?</description>
		<content:encoded><![CDATA[<p>Just a stupid question, how the first blinkM know that it is the address 10<br />
and the second the address 11.. and so on?<br />
Is it the Arduino that define these addresses? Because BlinkM&#8217;s looks fucking same, so no way to have a specific address built on hardware, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-57252</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-57252</guid>
		<description>To power them, correct, you do not require an Arduino.  However, to get the coordinated &quot;cylon&quot; action, you need a central controller.  (Or a different firmware on the BlinkM boards that allows them to talk to one another)</description>
		<content:encoded><![CDATA[<p>To power them, correct, you do not require an Arduino.  However, to get the coordinated &#8220;cylon&#8221; action, you need a central controller.  (Or a different firmware on the BlinkM boards that allows them to talk to one another)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rook</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-57249</link>
		<dc:creator>Rook</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-57249</guid>
		<description>Awesome idea - gives me some of my own! Thanks!

Question: could you power the lights independently of the arduino?  It looks like you could, but I&#039;m not sure.

Thoughts?</description>
		<content:encoded><![CDATA[<p>Awesome idea &#8211; gives me some of my own! Thanks!</p>
<p>Question: could you power the lights independently of the arduino?  It looks like you could, but I&#8217;m not sure.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todbot</title>
		<link>http://todbot.com/blog/2008/06/17/get-on-the-blinkm-bus-with-a-blinkm-cylon/comment-page-1/#comment-56393</link>
		<dc:creator>todbot</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://todbot.com/blog/?p=244#comment-56393</guid>
		<description>Thanks! We&#039;ve used several places for BlinkM PCBs in the past.  Currently we use OurPCB. They&#039;re very good.</description>
		<content:encoded><![CDATA[<p>Thanks! We&#8217;ve used several places for BlinkM PCBs in the past.  Currently we use OurPCB. They&#8217;re very good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

